<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWS &#187; Featured</title>
	<atom:link href="http://www.workwithiws.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workwithiws.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brian and Phillies Nation In the News</title>
		<link>http://www.workwithiws.com/2009/10/phillies-nation/</link>
		<comments>http://www.workwithiws.com/2009/10/phillies-nation/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:22:23 +0000</pubDate>
		<dc:creator>Brian Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.5billionminutes.com/?p=298</guid>
		<description><![CDATA[The Delaware County Daily Times &#8211; out of my old stomping grounds of southeastern Pennsylvania &#8211; did piece on my web site last week in conjunction with the Phillies quest to win a second consecutive World Series.
They can be found in Denver pubs, the cafes of Rome and in the sports bar at the Gen. [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Delaware County Daily Times</em> &#8211; out of my old stomping grounds of southeastern Pennsylvania &#8211; did piece on my web site last week in conjunction with the Phillies quest to win a second consecutive World Series.</p>
<blockquote><p>They can be found in Denver pubs, the cafes of Rome and in the sports bar at the Gen. Patton Barracks in Heidelberg, Germany.</p>
<p>And Brian Michael will tell you their numbers are growing.</p>
<p>“You can go to pretty much anywhere and you will find Phillies fans,” said Michael, the 28-year-old founder of <a href="http://www.PhilliesNation.com" target="_blank">PhilliesNation.com</a></p>
<p>Thanks to Michael and his 10,000-plus subscribers, those fans have had a place to share insights, frustrations and love of all things Phillies since the site went live a few months after Citizens Bank Park opened in 2004.</p>
<p>“I grew up in Philly and had moved away to Washington, D.C.,” Michael said. “I was finding it hard to get all my Phillies information, so I decided to put it all in one place.”</p></blockquote>
<p>Read the entire &#8220;<a href="http://www.delcotimes.com/articles/2009/10/09/news/doc4aceb6fa958fc333025106.txt" target="_blank">Phillies Nation growing through Web site</a>&#8221; article&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workwithiws.com/2009/10/phillies-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps are for more than just directions</title>
		<link>http://www.workwithiws.com/2009/06/maps/</link>
		<comments>http://www.workwithiws.com/2009/06/maps/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:03:50 +0000</pubDate>
		<dc:creator>Brian Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gun Violence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Maps]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Wendy Brawer]]></category>

		<guid isPermaLink="false">http://5billionminutes.com/?p=19</guid>
		<description><![CDATA[The Economist recently highlighted some examples of the use of maps to promote social change.  From cancer, to gun violence, obesity and the housing market, maps have long been a useful way explain complex concepts and layer data.  But even before you drill down to the data maps offer, Wendy Brawer, founding director of GreenMap.org [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em> recently highlighted some <a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=13725877" target="_blank">examples of the use of maps to promote social change</a>.  From cancer, to gun violence, obesity and the housing market, maps have long been a useful way explain complex concepts and layer data.  But even before you drill down to the data maps offer, Wendy Brawer, founding director of GreenMap.org points out,</p>
<blockquote><p>&#8220;Maps are really helpful for that &#8216;Aha!&#8217; moment.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workwithiws.com/2009/06/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

