<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWS &#187; Market Maps</title>
	<atom:link href="http://www.workwithiws.com/tag/market-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workwithiws.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maps are for more than just directions</title>
		<link>http://www.workwithiws.com/2009/06/maps/</link>
		<comments>http://www.workwithiws.com/2009/06/maps/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 23:03:50 +0000</pubDate>
		<dc:creator>Brian Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Gun Violence]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Maps]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Wendy Brawer]]></category>

		<guid isPermaLink="false">http://5billionminutes.com/?p=19</guid>
		<description><![CDATA[The Economist recently highlighted some examples of the use of maps to promote social change.  From cancer, to gun violence, obesity and the housing market, maps have long been a useful way explain complex concepts and layer data.  But even before you drill down to the data maps offer, Wendy Brawer, founding director of GreenMap.org [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em> recently highlighted some <a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=13725877" target="_blank">examples of the use of maps to promote social change</a>.  From cancer, to gun violence, obesity and the housing market, maps have long been a useful way explain complex concepts and layer data.  But even before you drill down to the data maps offer, Wendy Brawer, founding director of GreenMap.org points out,</p>
<blockquote><p>&#8220;Maps are really helpful for that &#8216;Aha!&#8217; moment.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.workwithiws.com/2009/06/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

